Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000078 | 0.0000082 | 0.0000079 |
Mean | 3.7810 ms | 3.7820 ms | 3.7827 ms |
Std. Dev. | 1.4078 µs | 4.5534 µs | 7.1327 µs |
Median | 3.7821 ms | 3.7826 ms | 3.7829 ms |
MAD | 1.1289 µs | 1.4211 µs | 1.7633 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.